Burlingame Parks & Recreation Facilities Guide
For more details, Click Here
FACILITY & ADDRESS | Acres | Playground | Restroom | Picnic Area | Tennis | Basketball | Soccer | Baseball/Softball |
---|---|---|---|---|---|---|---|---|
Alpine Playground (Carolan & Alpine Avenues) | 0.1 | |||||||
BAYSIDE FIELDS (1125 Airport Blvd.) | 12 | |||||||
BOCCE BALL COURTS (Corner of Carolan & Burlingame Ave.) | ||||||||
BURLINGAME AQUATIC CENTER (Oak Grove at Laurel) | ||||||||
CUERNAVACA PARK (3075 Alcazar at Hunt) | 5 | |||||||
HERITAGE PARK (Ralston at Occidental) | 0.4 | |||||||
J” LOT PLAYGROUND -Fenced (Behind Crosby Commons) | 0.05 | |||||||
LAGUNA PARK (1414 Laguna at Grove) | 0.5 | |||||||
MURRAY FIELD (250 Anza Blvd.) | 10 | |||||||
PALOMA PLAYGROUND – Fenced (Paloma at Edgehill) | 0.1 | |||||||
PERSHING PARK (138 Crescent at Newlands) | 1.1 | backboard only | ||||||
RAY PARK (1525 Balboa at Devereux) | 5.9 | |||||||
RECREATION CENTER (850 Burlingame Ave) | ||||||||
TRENTON PLAYGROUND – Fenced (Trenton at Rollins) | 0.1 | |||||||
VICTORIA PARK (30 Howard at Victoria) | 0.9 | |||||||
VILLAGE PARK (1535 California Drive) | 1.9 | rental sites | ||||||
WASHINGTON PARK (1010 Burlingame Ave) | 18.9 | rental sites |
BAYSIDE DOG EXERCISE PARK • 1125 Airport Blvd. | 3 |
Gated, Off-Leash Dog Exercise Area |
---|---|---|
COMMUNITY GARDEN • 1125 Airport Blvd. |
22 Raised Planter Beds | |
MILLS CANYON WILDLIFE REFUGE Arguello at Sebastian/Adeline at Hillside | 34.5 |
Nature Walk Area |
SANCHEZ CREEK • on the Corner of 101 & Anza Blvd. | 3 |
Walking Path |
SHOREBIRD SANCTUARY Bayshore Hwy @ Mills Creek | 2 |
Natural Marsh |